Standard Photo Print Sizes

Look up standard photo print sizes in inches, centimeters, and pixels. Enter your photo dimensions to see which papers you can fill at 300 PPI.

Standard photo print sizes chart

Dimensions are short side × long side. Swap them for landscape. A matching aspect ratio fills the paper without a geometric crop.

US photo print sizes by aspect ratio and common use
Size (inches)Aspect ratioCommon uses
Wallet2 × 32:3School photos and small keepsakes
Wallet2.5 × 3.55:7Senior portraits and wallet-size gifts
4 × 41:1Square snapshots, scrapbooks, and mini frames
4 × 62:3Snapshots and albums
5 × 75:7Desk frames and gifts
8 × 81:1Square frames, albums, and shelf displays
8 × 104:5Portraits and framed photos
8 × 122:3Framed prints for photos with a 2:3 or 3:2 aspect ratio
11 × 1411:14Matted prints and displays
16 × 204:5Medium wall prints
20 × 245:6Large wall prints
20 × 302:3Large wall photos and posters
24 × 362:3Posters viewed from farther away
30 × 403:4Oversize wall prints and exhibition displays
Show centimeters and pixel counts for all 85 sizes

Pixel counts are rounded to the nearest pixel. On narrow screens, scroll the table to see each PPI column.

Photo sizes and required pixels at four print densities
Size (in)Size (cm)150 PPI240 PPI300 PPI600 PPI
Wallet2 × 35.08 × 7.62300 × 450480 × 720600 × 9001,200 × 1,800
Wallet2.5 × 3.56.35 × 8.89375 × 525600 × 840750 × 1,0501,500 × 2,100
4 × 410.16 × 10.16600 × 600960 × 9601,200 × 1,2002,400 × 2,400
4 × 610.16 × 15.24600 × 900960 × 1,4401,200 × 1,8002,400 × 3,600
5 × 712.7 × 17.78750 × 1,0501,200 × 1,6801,500 × 2,1003,000 × 4,200
8 × 820.32 × 20.321,200 × 1,2001,920 × 1,9202,400 × 2,4004,800 × 4,800
8 × 1020.32 × 25.41,200 × 1,5001,920 × 2,4002,400 × 3,0004,800 × 6,000
8 × 1220.32 × 30.481,200 × 1,8001,920 × 2,8802,400 × 3,6004,800 × 7,200
11 × 1427.94 × 35.561,650 × 2,1002,640 × 3,3603,300 × 4,2006,600 × 8,400
16 × 2040.64 × 50.82,400 × 3,0003,840 × 4,8004,800 × 6,0009,600 × 12,000
20 × 2450.8 × 60.963,000 × 3,6004,800 × 5,7606,000 × 7,20012,000 × 14,400
20 × 3050.8 × 76.23,000 × 4,5004,800 × 7,2006,000 × 9,00012,000 × 18,000
24 × 3660.96 × 91.443,600 × 5,4005,760 × 8,6407,200 × 10,80014,400 × 21,600
30 × 4076.2 × 101.64,500 × 6,0007,200 × 9,6009,000 × 12,00018,000 × 24,000
1.75 × 2.54.45 × 6.35263 × 375420 × 600525 × 7501,050 × 1,500
3.5 × 58.89 × 12.7525 × 750840 × 1,2001,050 × 1,5002,100 × 3,000
4 × 510.16 × 12.7600 × 750960 × 1,2001,200 × 1,5002,400 × 3,000
4 × 5.310.16 × 13.46600 × 795960 × 1,2721,200 × 1,5902,400 × 3,180
4 × 810.16 × 20.32600 × 1,200960 × 1,9201,200 × 2,4002,400 × 4,800
5 × 512.7 × 12.7750 × 7501,200 × 1,2001,500 × 1,5003,000 × 3,000
5 × 1012.7 × 25.4750 × 1,5001,200 × 2,4001,500 × 3,0003,000 × 6,000
5 × 1512.7 × 38.1750 × 2,2501,200 × 3,6001,500 × 4,5003,000 × 9,000
5 × 3012.7 × 76.2750 × 4,5001,200 × 7,2001,500 × 9,0003,000 × 18,000
6 × 815.24 × 20.32900 × 1,2001,440 × 1,9201,800 × 2,4003,600 × 4,800
6 × 915.24 × 22.86900 × 1,3501,440 × 2,1601,800 × 2,7003,600 × 5,400
8 × 1620.32 × 40.641,200 × 2,4001,920 × 3,8402,400 × 4,8004,800 × 9,600
8 × 2420.32 × 60.961,200 × 3,6001,920 × 5,7602,400 × 7,2004,800 × 14,400
8.5 × 1121.59 × 27.941,275 × 1,6502,040 × 2,6402,550 × 3,3005,100 × 6,600
9 × 1222.86 × 30.481,350 × 1,8002,160 × 2,8802,700 × 3,6005,400 × 7,200
10 × 1025.4 × 25.41,500 × 1,5002,400 × 2,4003,000 × 3,0006,000 × 6,000
10 × 1325.4 × 33.021,500 × 1,9502,400 × 3,1203,000 × 3,9006,000 × 7,800
10 × 1425.4 × 35.561,500 × 2,1002,400 × 3,3603,000 × 4,2006,000 × 8,400
10 × 1525.4 × 38.11,500 × 2,2502,400 × 3,6003,000 × 4,5006,000 × 9,000
10 × 2025.4 × 50.81,500 × 3,0002,400 × 4,8003,000 × 6,0006,000 × 12,000
10 × 3025.4 × 76.21,500 × 4,5002,400 × 7,2003,000 × 9,0006,000 × 18,000
11 × 1127.94 × 27.941,650 × 1,6502,640 × 2,6403,300 × 3,3006,600 × 6,600
11 × 1727.94 × 43.181,650 × 2,5502,640 × 4,0803,300 × 5,1006,600 × 10,200
11 × 2227.94 × 55.881,650 × 3,3002,640 × 5,2803,300 × 6,6006,600 × 13,200
12 × 1230.48 × 30.481,800 × 1,8002,880 × 2,8803,600 × 3,6007,200 × 7,200
12 × 1830.48 × 45.721,800 × 2,7002,880 × 4,3203,600 × 5,4007,200 × 10,800
12 × 2430.48 × 60.961,800 × 3,6002,880 × 5,7603,600 × 7,2007,200 × 14,400
12 × 3630.48 × 91.441,800 × 5,4002,880 × 8,6403,600 × 10,8007,200 × 21,600
13 × 1933.02 × 48.261,950 × 2,8503,120 × 4,5603,900 × 5,7007,800 × 11,400
15 × 3038.1 × 76.22,250 × 4,5003,600 × 7,2004,500 × 9,0009,000 × 18,000
16 × 1640.64 × 40.642,400 × 2,4003,840 × 3,8404,800 × 4,8009,600 × 9,600
16 × 2440.64 × 60.962,400 × 3,6003,840 × 5,7604,800 × 7,2009,600 × 14,400
18 × 2445.72 × 60.962,700 × 3,6004,320 × 5,7605,400 × 7,20010,800 × 14,400
20 × 2050.8 × 50.83,000 × 3,0004,800 × 4,8006,000 × 6,00012,000 × 12,000
20 × 4050.8 × 101.63,000 × 6,0004,800 × 9,6006,000 × 12,00012,000 × 24,000
22 × 2855.88 × 71.123,300 × 4,2005,280 × 6,7206,600 × 8,40013,200 × 16,800
24 × 2460.96 × 60.963,600 × 3,6005,760 × 5,7607,200 × 7,20014,400 × 14,400
24 × 3060.96 × 76.23,600 × 4,5005,760 × 7,2007,200 × 9,00014,400 × 18,000
30 × 3076.2 × 76.24,500 × 4,5007,200 × 7,2009,000 × 9,00018,000 × 18,000
30 × 4576.2 × 114.34,500 × 6,7507,200 × 10,8009,000 × 13,50018,000 × 27,000
36 × 3691.44 × 91.445,400 × 5,4008,640 × 8,64010,800 × 10,80021,600 × 21,600
36 × 4891.44 × 121.925,400 × 7,2008,640 × 11,52010,800 × 14,40021,600 × 28,800
36 × 6091.44 × 152.45,400 × 9,0008,640 × 14,40010,800 × 18,00021,600 × 36,000
40 × 60101.6 × 152.46,000 × 9,0009,600 × 14,40012,000 × 18,00024,000 × 36,000
48 × 48121.92 × 121.927,200 × 7,20011,520 × 11,52014,400 × 14,40028,800 × 28,800
3.94 × 3.9410 × 10591 × 591945 × 9451,181 × 1,1812,362 × 2,362
3.94 × 5.9110 × 15591 × 886945 × 1,4171,181 × 1,7722,362 × 3,543
4.13 × 5.8310.5 × 14.8620 × 874992 × 1,3981,240 × 1,7482,480 × 3,496
5.12 × 5.1213 × 13768 × 7681,228 × 1,2281,535 × 1,5353,071 × 3,071
5.12 × 7.0913 × 18768 × 1,0631,228 × 1,7011,535 × 2,1263,071 × 4,252
5.83 × 8.2714.8 × 21874 × 1,2401,398 × 1,9841,748 × 2,4803,496 × 4,961
5.91 × 5.9115 × 15886 × 8861,417 × 1,4171,772 × 1,7723,543 × 3,543
5.91 × 8.2715 × 21886 × 1,2401,417 × 1,9841,772 × 2,4803,543 × 4,961
7.87 × 7.8720 × 201,181 × 1,1811,890 × 1,8902,362 × 2,3624,724 × 4,724
8.27 × 11.6921 × 29.71,240 × 1,7541,984 × 2,8062,480 × 3,5084,961 × 7,016
8.27 × 11.8121 × 301,240 × 1,7721,984 × 2,8352,480 × 3,5434,961 × 7,087
11.69 × 16.5429.7 × 421,754 × 2,4802,806 × 3,9693,508 × 4,9617,016 × 9,921
11.81 × 11.8130 × 301,772 × 1,7722,835 × 2,8353,543 × 3,5437,087 × 7,087
11.81 × 15.7530 × 401,772 × 2,3622,835 × 3,7803,543 × 4,7247,087 × 9,449
15.75 × 15.7540 × 402,362 × 2,3623,780 × 3,7804,724 × 4,7249,449 × 9,449
15.75 × 19.6940 × 502,362 × 2,9533,780 × 4,7244,724 × 5,9069,449 × 11,811
16.54 × 23.3942 × 59.42,480 × 3,5083,969 × 5,6134,961 × 7,0169,921 × 14,031
19.69 × 19.6950 × 502,953 × 2,9534,724 × 4,7245,906 × 5,90611,811 × 11,811
19.69 × 27.5650 × 702,953 × 4,1344,724 × 6,6145,906 × 8,26811,811 × 16,535
23.39 × 33.1159.4 × 84.13,508 × 4,9675,613 × 7,9467,016 × 9,93314,031 × 19,866
23.62 × 23.6260 × 603,543 × 3,5435,669 × 5,6697,087 × 7,08714,173 × 14,173
23.62 × 31.560 × 803,543 × 4,7245,669 × 7,5597,087 × 9,44914,173 × 18,898
24.02 × 35.8361 × 913,602 × 5,3745,764 × 8,5987,205 × 10,74814,409 × 21,496
27.56 × 27.5670 × 704,134 × 4,1346,614 × 6,6148,268 × 8,26816,535 × 16,535
27.56 × 39.3770 × 1004,134 × 5,9066,614 × 9,4498,268 × 11,81116,535 × 23,622
33.11 × 46.8184.1 × 118.94,967 × 7,0227,946 × 11,2359,933 × 14,04319,866 × 28,087

Find a print size that matches your photo

Pick the aspect ratio shown in your camera or photo editor. These paper shapes fill with the whole frame in the matching orientation.

Photo aspect ratio

4:3 phone 30 × 40″, 6 × 8″, 9 × 12″, 18 × 24″, 36 × 48″, 30 × 40 cm, 60 × 80 cm.

3:2 camera 2 × 3″, 4 × 6″, 8 × 12″, 20 × 30″, 24 × 36″, 6 × 9″, 10 × 15″, 12 × 18″, 16 × 24″, 30 × 45″, 40 × 60″, 10 × 15 cm.

4:5 portrait 8 × 10″, 16 × 20″, 4 × 5″, 24 × 30″, 40 × 50 cm.

1:1 square 4 × 4″, 8 × 8″, 5 × 5″, 10 × 10″, 11 × 11″, 12 × 12″, 16 × 16″, 20 × 20″, 24 × 24″, 30 × 30″, 36 × 36″, 48 × 48″, 10 × 10 cm, 13 × 13 cm, 15 × 15 cm, 20 × 20 cm, 30 × 30 cm, 40 × 40 cm, 50 × 50 cm, 60 × 60 cm, 70 × 70 cm.

ISO A-series sizes for photo prints

A-series sheets use a different shape from 4×6, 5×7, and 8×10 photos. Choose the exact sheet when ordering or printing at home.

A6, A5, A4, and A3 paper dimensions and 300 PPI pixels
PaperCentimetersInches300 PPI
A610.5 × 14.84.13 × 5.831,240 × 1,748 px
A514.8 × 215.83 × 8.271,748 × 2,480 px
A421 × 29.78.27 × 11.692,480 × 3,508 px
A329.7 × 4211.69 × 16.543,508 × 4,961 px
ISO 216 paper size standard

Which photo print sizes suit your project?

Start with 4×6 for snapshots or 5×7 for a small gift. Both are typically viewed close up, so 300 PPI is a useful starting point. The same photo has more pixels per inch on a small print. Use the 300 PPI column to compare the two sizes against the usable dimensions of your original.

For a desk or wall display, compare 8×10 and 11×14. The chart includes larger photo print sizes such as 16×20 for wall displays viewed from farther away. When you have a frame already, start with its print size and mat opening, then use the chart to look up the pixels.

Match photo print sizes to your image ratio

A 3:2 photo fills a landscape 6×4 or 36×24 sheet without a geometric crop. An 8×10 paper has a 4:5 ratio in portrait, which is closer to square. Expect to trim part of a 3:2 photo or to add a border.

For example, a 6,000 × 4,000 px image filling a 10×8 inch print retains 5,000 × 4,000 px at 500 PPI. Fitting the full image produces a 10×6.67 inch photo at 600 PPI, with about 0.67 inches of white space above and below.

Read the photo print size chart in pixels

Multiply each side in inches by the target PPI. For example, a 5×7 inch print at 300 PPI uses 1,500 × 2,100 pixels. Divide centimeters by 2.54 before calculating pixels. Compare the chart with the part of your photo that will remain after cropping.

A JPEG may also carry a density setting, which tells a compatible layout app how large to place the file. If a lab specifies pixel dimensions, use those as your check. A higher number in the file's density tag does not restore detail to a cropped or low-resolution image.

Compare inch, metric, and lab-specific print sizes

The inch and metric sections include separate rows for papers that are close in size. A 4×6 print and a 10×15 cm print share the same shape, but each has its own pixel requirement at 300 PPI. Use the row for the actual product. Choose the closest ratio first if you want to keep more of the original image.

ISO A-series papers have their own proportions. If your lab offers A4 and 8×10, compare the width and height in the chart rather than choosing by the longer edge alone. Wallet prints also vary by lab, so check the exact size and corner finish before setting up the file.

Photo size questions

What is the most common photo print size in the US?

4×6 inches is a common snapshot size. 5×7 and 8×10 are common options for frames and gifts. Choose a paper shape close to your photo if you want to limit the crop.

Which print sizes have the same aspect ratio as 4×6?

2×3, 8×12, 20×30, and 24×36 are also 2:3 in portrait orientation. A matching ratio avoids a geometric crop, although borderless lab trim can still remove a little at the edges.

How many pixels do I need for an 8×10 photo?

At 300 PPI, use 2,400 × 3,000 pixels in portrait or 3,000 × 2,400 pixels in landscape. At 240 PPI, the portrait dimensions are 1,920 × 2,400 pixels.