Standard Photo Print Sizes
Look up standard photo print sizes in inches, centimeters, and pixels. Enter your photo dimensions to see which papers you can fill at 300 PPI.
Find photo print sizes for your pixels
Enter the width and height of your photo or choose a camera example. The list shows paper sizes you can fill at 300 PPI after cropping.
- Full photo at 300 PPI
- 13.44 × 10.08 in
- Paper sizes that meet 300 PPI in Fill
- 32
Enter whole pixel dimensions from 1 to 100,000.
- 10 × 13″302.4 PPI
- 9 × 12″336 PPI
- 10 × 10″302.4 PPI
More sizes at 300 PPI
- 21 × 30 cm341.4 PPI
- A4 · 21 × 29.7 cm344.8 PPI
- 8 × 12″336 PPI
- 8.5 × 11″355.8 PPI
- 8 × 10″378 PPI
- 8 × 8″378 PPI
- 20 × 20 cm384 PPI
- 6 × 9″448 PPI
- 5 × 10″403.2 PPI
- 15 × 21 cm487.7 PPI
- A5 · 14.8 × 21 cm487.7 PPI
- 6 × 8″504 PPI
- 13 × 18 cm569 PPI
- 5 × 7″576 PPI
- 15 × 15 cm512.1 PPI
- 4 × 8″504 PPI
- 13 × 13 cm590.8 PPI
- 5 × 5″604.8 PPI
- A6 · 10.5 × 14.8 cm692 PPI
- 4 × 6″672 PPI
- 10 × 15 cm682.8 PPI
- 4 × 5.3″756 PPI
- 4 × 5″756 PPI
- 3.5 × 5″806.4 PPI
- 4 × 4″756 PPI
- 10 × 10 cm768.1 PPI
- 2.5 × 3.5″1,152 PPI
- 2 × 3″1,344 PPI
- 1.75 × 2.5″1,612.8 PPI
None of the sizes in this guide reach 300 PPI in Fill.
Standard photo print sizes chart
Dimensions are short side × long side. Swap them for landscape. A matching aspect ratio fills the paper without a geometric crop.
| Size (inches) | Aspect ratio | Common uses |
|---|---|---|
| Wallet2 × 3 | 2:3 | School photos and small keepsakes |
| Wallet2.5 × 3.5 | 5:7 | Senior portraits and wallet-size gifts |
| 4 × 4 | 1:1 | Square snapshots, scrapbooks, and mini frames |
| 4 × 6 | 2:3 | Snapshots and albums |
| 5 × 7 | 5:7 | Desk frames and gifts |
| 8 × 8 | 1:1 | Square frames, albums, and shelf displays |
| 8 × 10 | 4:5 | Portraits and framed photos |
| 8 × 12 | 2:3 | Framed prints for photos with a 2:3 or 3:2 aspect ratio |
| 11 × 14 | 11:14 | Matted prints and displays |
| 16 × 20 | 4:5 | Medium wall prints |
| 20 × 24 | 5:6 | Large wall prints |
| 20 × 30 | 2:3 | Large wall photos and posters |
| 24 × 36 | 2:3 | Posters viewed from farther away |
| 30 × 40 | 3:4 | Oversize wall prints and exhibition displays |
Show centimeters and pixel counts for all 85 sizes
Pixel counts are rounded to the nearest pixel. On narrow screens, scroll the table to see each PPI column.
| Size (in) | Size (cm) | 150 PPI | 240 PPI | 300 PPI | 600 PPI |
|---|---|---|---|---|---|
| Wallet2 × 3 | 5.08 × 7.62 | 300 × 450 | 480 × 720 | 600 × 900 | 1,200 × 1,800 |
| Wallet2.5 × 3.5 | 6.35 × 8.89 | 375 × 525 | 600 × 840 | 750 × 1,050 | 1,500 × 2,100 |
| 4 × 4 | 10.16 × 10.16 | 600 × 600 | 960 × 960 | 1,200 × 1,200 | 2,400 × 2,400 |
| 4 × 6 | 10.16 × 15.24 | 600 × 900 | 960 × 1,440 | 1,200 × 1,800 | 2,400 × 3,600 |
| 5 × 7 | 12.7 × 17.78 | 750 × 1,050 | 1,200 × 1,680 | 1,500 × 2,100 | 3,000 × 4,200 |
| 8 × 8 | 20.32 × 20.32 | 1,200 × 1,200 | 1,920 × 1,920 | 2,400 × 2,400 | 4,800 × 4,800 |
| 8 × 10 | 20.32 × 25.4 | 1,200 × 1,500 | 1,920 × 2,400 | 2,400 × 3,000 | 4,800 × 6,000 |
| 8 × 12 | 20.32 × 30.48 | 1,200 × 1,800 | 1,920 × 2,880 | 2,400 × 3,600 | 4,800 × 7,200 |
| 11 × 14 | 27.94 × 35.56 | 1,650 × 2,100 | 2,640 × 3,360 | 3,300 × 4,200 | 6,600 × 8,400 |
| 16 × 20 | 40.64 × 50.8 | 2,400 × 3,000 | 3,840 × 4,800 | 4,800 × 6,000 | 9,600 × 12,000 |
| 20 × 24 | 50.8 × 60.96 | 3,000 × 3,600 | 4,800 × 5,760 | 6,000 × 7,200 | 12,000 × 14,400 |
| 20 × 30 | 50.8 × 76.2 | 3,000 × 4,500 | 4,800 × 7,200 | 6,000 × 9,000 | 12,000 × 18,000 |
| 24 × 36 | 60.96 × 91.44 | 3,600 × 5,400 | 5,760 × 8,640 | 7,200 × 10,800 | 14,400 × 21,600 |
| 30 × 40 | 76.2 × 101.6 | 4,500 × 6,000 | 7,200 × 9,600 | 9,000 × 12,000 | 18,000 × 24,000 |
| 1.75 × 2.5 | 4.45 × 6.35 | 263 × 375 | 420 × 600 | 525 × 750 | 1,050 × 1,500 |
| 3.5 × 5 | 8.89 × 12.7 | 525 × 750 | 840 × 1,200 | 1,050 × 1,500 | 2,100 × 3,000 |
| 4 × 5 | 10.16 × 12.7 | 600 × 750 | 960 × 1,200 | 1,200 × 1,500 | 2,400 × 3,000 |
| 4 × 5.3 | 10.16 × 13.46 | 600 × 795 | 960 × 1,272 | 1,200 × 1,590 | 2,400 × 3,180 |
| 4 × 8 | 10.16 × 20.32 | 600 × 1,200 | 960 × 1,920 | 1,200 × 2,400 | 2,400 × 4,800 |
| 5 × 5 | 12.7 × 12.7 | 750 × 750 | 1,200 × 1,200 | 1,500 × 1,500 | 3,000 × 3,000 |
| 5 × 10 | 12.7 × 25.4 | 750 × 1,500 | 1,200 × 2,400 | 1,500 × 3,000 | 3,000 × 6,000 |
| 5 × 15 | 12.7 × 38.1 | 750 × 2,250 | 1,200 × 3,600 | 1,500 × 4,500 | 3,000 × 9,000 |
| 5 × 30 | 12.7 × 76.2 | 750 × 4,500 | 1,200 × 7,200 | 1,500 × 9,000 | 3,000 × 18,000 |
| 6 × 8 | 15.24 × 20.32 | 900 × 1,200 | 1,440 × 1,920 | 1,800 × 2,400 | 3,600 × 4,800 |
| 6 × 9 | 15.24 × 22.86 | 900 × 1,350 | 1,440 × 2,160 | 1,800 × 2,700 | 3,600 × 5,400 |
| 8 × 16 | 20.32 × 40.64 | 1,200 × 2,400 | 1,920 × 3,840 | 2,400 × 4,800 | 4,800 × 9,600 |
| 8 × 24 | 20.32 × 60.96 | 1,200 × 3,600 | 1,920 × 5,760 | 2,400 × 7,200 | 4,800 × 14,400 |
| 8.5 × 11 | 21.59 × 27.94 | 1,275 × 1,650 | 2,040 × 2,640 | 2,550 × 3,300 | 5,100 × 6,600 |
| 9 × 12 | 22.86 × 30.48 | 1,350 × 1,800 | 2,160 × 2,880 | 2,700 × 3,600 | 5,400 × 7,200 |
| 10 × 10 | 25.4 × 25.4 | 1,500 × 1,500 | 2,400 × 2,400 | 3,000 × 3,000 | 6,000 × 6,000 |
| 10 × 13 | 25.4 × 33.02 | 1,500 × 1,950 | 2,400 × 3,120 | 3,000 × 3,900 | 6,000 × 7,800 |
| 10 × 14 | 25.4 × 35.56 | 1,500 × 2,100 | 2,400 × 3,360 | 3,000 × 4,200 | 6,000 × 8,400 |
| 10 × 15 | 25.4 × 38.1 | 1,500 × 2,250 | 2,400 × 3,600 | 3,000 × 4,500 | 6,000 × 9,000 |
| 10 × 20 | 25.4 × 50.8 | 1,500 × 3,000 | 2,400 × 4,800 | 3,000 × 6,000 | 6,000 × 12,000 |
| 10 × 30 | 25.4 × 76.2 | 1,500 × 4,500 | 2,400 × 7,200 | 3,000 × 9,000 | 6,000 × 18,000 |
| 11 × 11 | 27.94 × 27.94 | 1,650 × 1,650 | 2,640 × 2,640 | 3,300 × 3,300 | 6,600 × 6,600 |
| 11 × 17 | 27.94 × 43.18 | 1,650 × 2,550 | 2,640 × 4,080 | 3,300 × 5,100 | 6,600 × 10,200 |
| 11 × 22 | 27.94 × 55.88 | 1,650 × 3,300 | 2,640 × 5,280 | 3,300 × 6,600 | 6,600 × 13,200 |
| 12 × 12 | 30.48 × 30.48 | 1,800 × 1,800 | 2,880 × 2,880 | 3,600 × 3,600 | 7,200 × 7,200 |
| 12 × 18 | 30.48 × 45.72 | 1,800 × 2,700 | 2,880 × 4,320 | 3,600 × 5,400 | 7,200 × 10,800 |
| 12 × 24 | 30.48 × 60.96 | 1,800 × 3,600 | 2,880 × 5,760 | 3,600 × 7,200 | 7,200 × 14,400 |
| 12 × 36 | 30.48 × 91.44 | 1,800 × 5,400 | 2,880 × 8,640 | 3,600 × 10,800 | 7,200 × 21,600 |
| 13 × 19 | 33.02 × 48.26 | 1,950 × 2,850 | 3,120 × 4,560 | 3,900 × 5,700 | 7,800 × 11,400 |
| 15 × 30 | 38.1 × 76.2 | 2,250 × 4,500 | 3,600 × 7,200 | 4,500 × 9,000 | 9,000 × 18,000 |
| 16 × 16 | 40.64 × 40.64 | 2,400 × 2,400 | 3,840 × 3,840 | 4,800 × 4,800 | 9,600 × 9,600 |
| 16 × 24 | 40.64 × 60.96 | 2,400 × 3,600 | 3,840 × 5,760 | 4,800 × 7,200 | 9,600 × 14,400 |
| 18 × 24 | 45.72 × 60.96 | 2,700 × 3,600 | 4,320 × 5,760 | 5,400 × 7,200 | 10,800 × 14,400 |
| 20 × 20 | 50.8 × 50.8 | 3,000 × 3,000 | 4,800 × 4,800 | 6,000 × 6,000 | 12,000 × 12,000 |
| 20 × 40 | 50.8 × 101.6 | 3,000 × 6,000 | 4,800 × 9,600 | 6,000 × 12,000 | 12,000 × 24,000 |
| 22 × 28 | 55.88 × 71.12 | 3,300 × 4,200 | 5,280 × 6,720 | 6,600 × 8,400 | 13,200 × 16,800 |
| 24 × 24 | 60.96 × 60.96 | 3,600 × 3,600 | 5,760 × 5,760 | 7,200 × 7,200 | 14,400 × 14,400 |
| 24 × 30 | 60.96 × 76.2 | 3,600 × 4,500 | 5,760 × 7,200 | 7,200 × 9,000 | 14,400 × 18,000 |
| 30 × 30 | 76.2 × 76.2 | 4,500 × 4,500 | 7,200 × 7,200 | 9,000 × 9,000 | 18,000 × 18,000 |
| 30 × 45 | 76.2 × 114.3 | 4,500 × 6,750 | 7,200 × 10,800 | 9,000 × 13,500 | 18,000 × 27,000 |
| 36 × 36 | 91.44 × 91.44 | 5,400 × 5,400 | 8,640 × 8,640 | 10,800 × 10,800 | 21,600 × 21,600 |
| 36 × 48 | 91.44 × 121.92 | 5,400 × 7,200 | 8,640 × 11,520 | 10,800 × 14,400 | 21,600 × 28,800 |
| 36 × 60 | 91.44 × 152.4 | 5,400 × 9,000 | 8,640 × 14,400 | 10,800 × 18,000 | 21,600 × 36,000 |
| 40 × 60 | 101.6 × 152.4 | 6,000 × 9,000 | 9,600 × 14,400 | 12,000 × 18,000 | 24,000 × 36,000 |
| 48 × 48 | 121.92 × 121.92 | 7,200 × 7,200 | 11,520 × 11,520 | 14,400 × 14,400 | 28,800 × 28,800 |
| 3.94 × 3.94 | 10 × 10 | 591 × 591 | 945 × 945 | 1,181 × 1,181 | 2,362 × 2,362 |
| 3.94 × 5.91 | 10 × 15 | 591 × 886 | 945 × 1,417 | 1,181 × 1,772 | 2,362 × 3,543 |
| 4.13 × 5.83 | 10.5 × 14.8 | 620 × 874 | 992 × 1,398 | 1,240 × 1,748 | 2,480 × 3,496 |
| 5.12 × 5.12 | 13 × 13 | 768 × 768 | 1,228 × 1,228 | 1,535 × 1,535 | 3,071 × 3,071 |
| 5.12 × 7.09 | 13 × 18 | 768 × 1,063 | 1,228 × 1,701 | 1,535 × 2,126 | 3,071 × 4,252 |
| 5.83 × 8.27 | 14.8 × 21 | 874 × 1,240 | 1,398 × 1,984 | 1,748 × 2,480 | 3,496 × 4,961 |
| 5.91 × 5.91 | 15 × 15 | 886 × 886 | 1,417 × 1,417 | 1,772 × 1,772 | 3,543 × 3,543 |
| 5.91 × 8.27 | 15 × 21 | 886 × 1,240 | 1,417 × 1,984 | 1,772 × 2,480 | 3,543 × 4,961 |
| 7.87 × 7.87 | 20 × 20 | 1,181 × 1,181 | 1,890 × 1,890 | 2,362 × 2,362 | 4,724 × 4,724 |
| 8.27 × 11.69 | 21 × 29.7 | 1,240 × 1,754 | 1,984 × 2,806 | 2,480 × 3,508 | 4,961 × 7,016 |
| 8.27 × 11.81 | 21 × 30 | 1,240 × 1,772 | 1,984 × 2,835 | 2,480 × 3,543 | 4,961 × 7,087 |
| 11.69 × 16.54 | 29.7 × 42 | 1,754 × 2,480 | 2,806 × 3,969 | 3,508 × 4,961 | 7,016 × 9,921 |
| 11.81 × 11.81 | 30 × 30 | 1,772 × 1,772 | 2,835 × 2,835 | 3,543 × 3,543 | 7,087 × 7,087 |
| 11.81 × 15.75 | 30 × 40 | 1,772 × 2,362 | 2,835 × 3,780 | 3,543 × 4,724 | 7,087 × 9,449 |
| 15.75 × 15.75 | 40 × 40 | 2,362 × 2,362 | 3,780 × 3,780 | 4,724 × 4,724 | 9,449 × 9,449 |
| 15.75 × 19.69 | 40 × 50 | 2,362 × 2,953 | 3,780 × 4,724 | 4,724 × 5,906 | 9,449 × 11,811 |
| 16.54 × 23.39 | 42 × 59.4 | 2,480 × 3,508 | 3,969 × 5,613 | 4,961 × 7,016 | 9,921 × 14,031 |
| 19.69 × 19.69 | 50 × 50 | 2,953 × 2,953 | 4,724 × 4,724 | 5,906 × 5,906 | 11,811 × 11,811 |
| 19.69 × 27.56 | 50 × 70 | 2,953 × 4,134 | 4,724 × 6,614 | 5,906 × 8,268 | 11,811 × 16,535 |
| 23.39 × 33.11 | 59.4 × 84.1 | 3,508 × 4,967 | 5,613 × 7,946 | 7,016 × 9,933 | 14,031 × 19,866 |
| 23.62 × 23.62 | 60 × 60 | 3,543 × 3,543 | 5,669 × 5,669 | 7,087 × 7,087 | 14,173 × 14,173 |
| 23.62 × 31.5 | 60 × 80 | 3,543 × 4,724 | 5,669 × 7,559 | 7,087 × 9,449 | 14,173 × 18,898 |
| 24.02 × 35.83 | 61 × 91 | 3,602 × 5,374 | 5,764 × 8,598 | 7,205 × 10,748 | 14,409 × 21,496 |
| 27.56 × 27.56 | 70 × 70 | 4,134 × 4,134 | 6,614 × 6,614 | 8,268 × 8,268 | 16,535 × 16,535 |
| 27.56 × 39.37 | 70 × 100 | 4,134 × 5,906 | 6,614 × 9,449 | 8,268 × 11,811 | 16,535 × 23,622 |
| 33.11 × 46.81 | 84.1 × 118.9 | 4,967 × 7,022 | 7,946 × 11,235 | 9,933 × 14,043 | 19,866 × 28,087 |
Find a print size that matches your photo
Pick the aspect ratio shown in your camera or photo editor. These paper shapes fill with the whole frame in the matching orientation.
4:3 phone 30 × 40″, 6 × 8″, 9 × 12″, 18 × 24″, 36 × 48″, 30 × 40 cm, 60 × 80 cm.
3:2 camera 2 × 3″, 4 × 6″, 8 × 12″, 20 × 30″, 24 × 36″, 6 × 9″, 10 × 15″, 12 × 18″, 16 × 24″, 30 × 45″, 40 × 60″, 10 × 15 cm.
4:5 portrait 8 × 10″, 16 × 20″, 4 × 5″, 24 × 30″, 40 × 50 cm.
1:1 square 4 × 4″, 8 × 8″, 5 × 5″, 10 × 10″, 11 × 11″, 12 × 12″, 16 × 16″, 20 × 20″, 24 × 24″, 30 × 30″, 36 × 36″, 48 × 48″, 10 × 10 cm, 13 × 13 cm, 15 × 15 cm, 20 × 20 cm, 30 × 30 cm, 40 × 40 cm, 50 × 50 cm, 60 × 60 cm, 70 × 70 cm.
Some sizes are specialty orders. Check the lab’s product and its borderless trim before you buy.
ISO A-series sizes for photo prints
A-series sheets use a different shape from 4×6, 5×7, and 8×10 photos. Choose the exact sheet when ordering or printing at home.
| Paper | Centimeters | Inches | 300 PPI |
|---|---|---|---|
| A6 | 10.5 × 14.8 | 4.13 × 5.83 | 1,240 × 1,748 px |
| A5 | 14.8 × 21 | 5.83 × 8.27 | 1,748 × 2,480 px |
| A4 | 21 × 29.7 | 8.27 × 11.69 | 2,480 × 3,508 px |
| A3 | 29.7 × 42 | 11.69 × 16.54 | 3,508 × 4,961 px |
A6 is 10.5 × 14.8 cm. A 4×6 print measures 10.16 × 15.24 cm.
ISO 216 paper size standardWhich photo print sizes suit your project?
Start with 4×6 for snapshots or 5×7 for a small gift. Both are typically viewed close up, so 300 PPI is a useful starting point. The same photo has more pixels per inch on a small print. Use the 300 PPI column to compare the two sizes against the usable dimensions of your original.
For a desk or wall display, compare 8×10 and 11×14. The chart includes larger photo print sizes such as 16×20 for wall displays viewed from farther away. When you have a frame already, start with its print size and mat opening, then use the chart to look up the pixels.
Match photo print sizes to your image ratio
A 3:2 photo fills a landscape 6×4 or 36×24 sheet without a geometric crop. An 8×10 paper has a 4:5 ratio in portrait, which is closer to square. Expect to trim part of a 3:2 photo or to add a border.
For example, a 6,000 × 4,000 px image filling a 10×8 inch print retains 5,000 × 4,000 px at 500 PPI. Fitting the full image produces a 10×6.67 inch photo at 600 PPI, with about 0.67 inches of white space above and below.
Read the photo print size chart in pixels
Multiply each side in inches by the target PPI. For example, a 5×7 inch print at 300 PPI uses 1,500 × 2,100 pixels. Divide centimeters by 2.54 before calculating pixels. Compare the chart with the part of your photo that will remain after cropping.
A JPEG may also carry a density setting, which tells a compatible layout app how large to place the file. If a lab specifies pixel dimensions, use those as your check. A higher number in the file's density tag does not restore detail to a cropped or low-resolution image.
Compare inch, metric, and lab-specific print sizes
The inch and metric sections include separate rows for papers that are close in size. A 4×6 print and a 10×15 cm print share the same shape, but each has its own pixel requirement at 300 PPI. Use the row for the actual product. Choose the closest ratio first if you want to keep more of the original image.
ISO A-series papers have their own proportions. If your lab offers A4 and 8×10, compare the width and height in the chart rather than choosing by the longer edge alone. Wallet prints also vary by lab, so check the exact size and corner finish before setting up the file.
Photo size questions
What is the most common photo print size in the US?
4×6 inches is a common snapshot size. 5×7 and 8×10 are common options for frames and gifts. Choose a paper shape close to your photo if you want to limit the crop.
Which print sizes have the same aspect ratio as 4×6?
2×3, 8×12, 20×30, and 24×36 are also 2:3 in portrait orientation. A matching ratio avoids a geometric crop, although borderless lab trim can still remove a little at the edges.
How many pixels do I need for an 8×10 photo?
At 300 PPI, use 2,400 × 3,000 pixels in portrait or 3,000 × 2,400 pixels in landscape. At 240 PPI, the portrait dimensions are 1,920 × 2,400 pixels.